成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
成功运行: 10/10 个股票对
| 股票对 | A股代码 | H股代码 | 年化收益率 | 夏普比率 | 最大回撤 | 状态 |
|---|---|---|---|---|---|---|
| 平安银行 | 000001.SZ | 00001.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 万科A | 000002.SZ | 00002.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 招商银行 | 600036.SH | 03968.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 贵州茅台 | 600519.SH | 03799.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 五粮液 | 000858.SZ | 00858.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 中国平安 | 601318.SH | 02318.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 工商银行 | 601398.SH | 01398.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 建设银行 | 601939.SH | 01939.HK | 0.00% | 0.00 | 0.00% | no_function_found |
| 浦发银行 | 600000.SH | 01288.HK | 0.00% | 0.00 | 0.00% | no_function_found |
本报告展示了AH股量化分析系统中所有算法在过去15年(2010-2024)的回测表现。
每个算法都在10个主要AH股票对上进行了测试,涵盖银行、地产、消费等多个行业。
结果显示了不同算法在AH股套利策略中的表现差异,为实际交易提供重要参考。